<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Federation of University Teachers &#187; Benchmarking</title>
	<atom:link href="http://www.ifut.ie/wordpress/category/issues/benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifut.ie/wordpress</link>
	<description>Cónaidhm Éireannach Na Múinteorí Ollscoile (CÉMO)</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IFUT recommends &#8220;Yes&#8221; on pay but reserves right to invoke review clause</title>
		<link>http://www.ifut.ie/wordpress/2008/10/ifut-recommends-yes-on-pay-but-reserves-right-to-invoke-review-clause/</link>
		<comments>http://www.ifut.ie/wordpress/2008/10/ifut-recommends-yes-on-pay-but-reserves-right-to-invoke-review-clause/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 11:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[National Agreements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Towards 2016]]></category>
		<category><![CDATA[Workload Models]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/2008/10/05/ifut-recommends-yes-on-pay-but-reserves-right-to-invoke-review-clause/</guid>
		<description><![CDATA[IFUT has “with reluctance” recommended a &#8220;Yes&#8221; vote by its members to the new national pay agreement. A meeting of the organisation’s Executive in Dublin on Saturday (4 October) voted in favour of the deal, in view of the importance of providing certainty for education and students as well as the broader economy in the [...]]]></description>
			<content:encoded><![CDATA[<p>IFUT has “with reluctance” recommended a &#8220;Yes&#8221; vote by its members to the new national pay agreement. A meeting of the organisation’s Executive in Dublin on Saturday (4 October) voted in favour of the deal, in view of the importance of providing certainty for education and students as well as the broader economy in the current critical economic climate.</p>
<p>“In recent years university teachers and researchers have offered very considerable flexibility in accepting ever greater workloads. The issue of pay will be reviewed again in the context of allocations to Education in the forthcoming Budget and the pressure under which our members are expected to do their job,” IFUT General Secretary, Mike Jennings, said.</p>
<p>IFUT will use the clause of the agreement which provides for a total review of the benchmarking process as a mechanism to pursue productivity claims in recognition of the massive additional workload taken on by university staff over the past decade, he says.</p>
<p>The IFUT Press Release is available <a href="http://www.ifut.ie/press-releases/press-release-20081005.pdf" title="IFUT recommends " target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2008/10/ifut-recommends-yes-on-pay-but-reserves-right-to-invoke-review-clause/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme disappointment at recommendations of Benchmarking Body</title>
		<link>http://www.ifut.ie/wordpress/2008/01/extreme-disappointment-at-recommendations-of-benchmarking-body/</link>
		<comments>http://www.ifut.ie/wordpress/2008/01/extreme-disappointment-at-recommendations-of-benchmarking-body/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/2008/01/21/extreme-disappointment-at-recommendations-of-benchmarking-body/</guid>
		<description><![CDATA[In it&#8217;s report issued officially today (10 January) at 16:00, the Public Service Benchmarking Body awarded no increases to academic staff in universities and awarded only a 1% increase to Senior Experimental Officers in TCD and to Chief Technical Officers in UCD, TCD and NUIG.This is an extremely disappointing outcome.update: Our press release, which we [...]]]></description>
			<content:encoded><![CDATA[<p>In it&#8217;s report issued officially today (10 January) at 16:00, the Public Service Benchmarking Body awarded no increases to academic staff in universities and awarded only a 1% increase to Senior Experimental Officers in TCD and to Chief Technical Officers in UCD, TCD and NUIG.This is an extremely disappointing outcome.update: Our press release, which we have just issued, is available <a href="http://www.ifut.ie/wordpress/wp-content/uploads/press-release-20080121.pdf" title="IFUT benchmarking press release">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2008/01/extreme-disappointment-at-recommendations-of-benchmarking-body/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking 2 report released</title>
		<link>http://www.ifut.ie/wordpress/2008/01/benchmarking-2-report-released/</link>
		<comments>http://www.ifut.ie/wordpress/2008/01/benchmarking-2-report-released/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/2008/01/10/benchmarking-2-report-released/</guid>
		<description><![CDATA[The second report of the Public Service Benchmarking Body was released at 16:00 today, 10 January.The report is available in PDF format from the Department of Finance website. The Department&#8217;s media release is here. Tá an leagan Gaeilge la fáil anseo, and the Executive Summary of the report is available here.The remit of the Public [...]]]></description>
			<content:encoded><![CDATA[<p>The second report of the Public Service Benchmarking Body was released at 16:00 today, 10 January.The report is available in PDF format from the <a href="http://www.finance.gov.ie/viewdoc.asp?DocID=5130">Department of Finance</a> website. The Department&#8217;s media release is <a href="http://www.finance.gov.ie/viewdoc.asp?DocID=5131">here</a>. Tá an leagan Gaeilge la fáil <a href="http://www.finance.gov.ie/viewdoc.asp?DocID=5133">anseo</a>, and the Executive Summary of the report is available <a href="http://www.finance.gov.ie/viewdoc.asp?DocID=5132">here</a>.The remit of the Public Service Benchmarking Body was to &#8216;carry out a detailed examination into jobs, pay and conditions of public servants and compare these to jobs of equal size in the private sector using representative comparative data on pay and conditions&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2008/01/benchmarking-2-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

