<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Federation of University Teachers &#187; DIAS</title>
	<atom:link href="http://www.ifut.ie/wordpress/category/institutions/ifut-institutions/central-branch/dias/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifut.ie/wordpress</link>
	<description>Cónaidhm Éireannach Na Múinteorí Ollscoile (CÉMO)</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IFUT reponse to &#8220;An Bord Snip Nua&#8221; report</title>
		<link>http://www.ifut.ie/wordpress/2009/07/ifut-reponse-to-an-bord-snip-nua-report/</link>
		<comments>http://www.ifut.ie/wordpress/2009/07/ifut-reponse-to-an-bord-snip-nua-report/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[An Bord Snip Nua]]></category>
		<category><![CDATA[DCU]]></category>
		<category><![CDATA[DIAS]]></category>
		<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Fixed-term contracts]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[IFUT Institutions]]></category>
		<category><![CDATA[Institutes of Technology]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Irish Primary Level]]></category>
		<category><![CDATA[Irish Secondary Level]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[MICL]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[NUIG]]></category>
		<category><![CDATA[NUIM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-IFUT Irish third-level Institutions]]></category>
		<category><![CDATA[Rationalisation]]></category>
		<category><![CDATA[SPCD/CICE/CITC]]></category>
		<category><![CDATA[TCD]]></category>
		<category><![CDATA[UCC]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/2009/07/16/ifut-reponse-to-an-bord-snip-nua-report/</guid>
		<description><![CDATA[IFUT has issued a Press Release in initial response to the report by &#8220;An Bord Snip Nua&#8221;.
&#8220;This report, and, in particular, the parts of it which relate to education, will come to be regarded as one of the most short-sighted documents in Irish education history. At a time when more and more people are turning [...]]]></description>
			<content:encoded><![CDATA[<p>IFUT has issued a Press Release in initial response to the report by &#8220;An Bord Snip Nua&#8221;.</p>
<p>&#8220;This report, and, in particular, the parts of it which relate to education, will come to be regarded as one of the most short-sighted documents in Irish education history. At a time when more and more people are turning to education as an intelligent, self-enhancing alternative to unemployment, how could any group of consultants recommend a total reduction of almost seven thousand jobs in education, two thousand of them in higher education alone?&#8221;</p>
<p>The IFUT Press Release is available is full <a href="http://www.ifut.ie/press-releases/press-release-20090716.pdf" title="IFUT response to " target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2009/07/ifut-reponse-to-an-bord-snip-nua-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;An Bord Snip Nua&#8221; Report released</title>
		<link>http://www.ifut.ie/wordpress/2009/07/an-bord-snip-nua-report-released/</link>
		<comments>http://www.ifut.ie/wordpress/2009/07/an-bord-snip-nua-report-released/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[An Bord Snip Nua]]></category>
		<category><![CDATA[DCU]]></category>
		<category><![CDATA[DIAS]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[IFUT Institutions]]></category>
		<category><![CDATA[Institutes of Technology]]></category>
		<category><![CDATA[Irish Primary Level]]></category>
		<category><![CDATA[Irish Secondary Level]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[MICL]]></category>
		<category><![CDATA[NUI]]></category>
		<category><![CDATA[NUIG]]></category>
		<category><![CDATA[NUIM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-IFUT Irish third-level Institutions]]></category>
		<category><![CDATA[RCSI]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Rationalisation]]></category>
		<category><![CDATA[SPCD/CICE/CITC]]></category>
		<category><![CDATA[TCD]]></category>
		<category><![CDATA[UCC]]></category>
		<category><![CDATA[UCD]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/2009/07/16/an-bord-snip-nua-report-released/</guid>
		<description><![CDATA[The Minister for Finance, Brian Lenihan, has today (16 July 2009) released the Report of the Special Group on Public Service Numbers and Expenditure Programmes.  The Group, popularly known as An Bord Snip Nua, which has sat for the last six months, was chaired by UCD Economist, Colm McCarthy.
The Press Statement announcing the release of [...]]]></description>
			<content:encoded><![CDATA[<p>The Minister for Finance, Brian Lenihan, has today (16 July 2009) released the <em>Report of the Special Group on Public Service Numbers and Expenditure Programmes</em>.  The Group, popularly known as <em>An Bord Snip Nua</em>, which has sat for the last six months, was chaired by UCD Economist, Colm McCarthy.</p>
<p>The Press Statement announcing the release of the report is available <a href="http://www.ifut.ie/members/absn/an-bord-snip-nua-report-press-statement-20090716.pdf" target="_blank">here</a>.</p>
<p>The report itself is in two volumes, <a href="http://www.ifut.ie/members/absn/an-bord-snip-nua-report-volume-1.pdf" target="_blank">Volume I</a> and <a href="http://www.ifut.ie/members/absn/an-bord-snip-nua-report-volume-2.pdf" target="_blank">Volume II</a>.</p>
<p>Access to the report on the IFUT Website is restricted to IFUT members only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2009/07/an-bord-snip-nua-report-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

