<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Federation of University Teachers &#187; Department of Education and Science</title>
	<atom:link href="http://www.ifut.ie/wordpress/category/department-of-education-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifut.ie/wordpress</link>
	<description>Cónaidhm Éireannach Na Múinteorí Ollscoile (CÉMO)</description>
	<lastBuildDate>Mon, 23 Jan 2012 01:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HEA Chairman &#8216;losing touch with reality&#8217;, says IFUT</title>
		<link>http://www.ifut.ie/wordpress/2011/05/hea-chairman-losing-touch-with-reality-says-ifut/</link>
		<comments>http://www.ifut.ie/wordpress/2011/05/hea-chairman-losing-touch-with-reality-says-ifut/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic Freedom]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Employment Control Framework]]></category>
		<category><![CDATA[Fixed-Term Workers Act]]></category>
		<category><![CDATA[Fixed-term contracts]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[Labour law]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[National Agreements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rationalisation]]></category>
		<category><![CDATA[Redeployment]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Tenure]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=218</guid>
		<description><![CDATA[Commenting on remarks by the Chairman of the Higher Education Authority (HEA), John Hennessy, that changes to HR management practices would help improve the status and functioning of Irish universities, Mike Jennings, General Secretary of the Irish Federation of University Teachers (IFUT), said his remarks reveal the extent to which some persons in the HEA [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting on remarks by the Chairman of the Higher Education Authority (HEA), John Hennessy, that changes to HR management practices would help improve the status and functioning of Irish universities, Mike Jennings, General Secretary of the Irish Federation of University Teachers (IFUT), said his remarks reveal the extent to which some persons in the HEA have lost touch with the realities of third-level education.</p>
<p>&#8220;Irish universities and academic staff have consistently delivered above-average outcomes for students, despite diminishing resources. Mr Hennessy now wishes to fix what isn&#8217;t broken by imposing new and potentially damaging HR changes on top of ongoing staffing and wage cuts, at a time when ever-more students are enrolling at third-level. He should preferably reacquaint himself with the facts on higher education in Ireland before issuing such cavalier and unhelpful comments in future&#8221;, Mr Jennings said.</p>
<p>The IFUT Media Release is available <a title="HEA Chairman 'losing touch with reality', says IFUT" href="http://www.ifut.ie/press-releases/press-release-20110512.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2011/05/hea-chairman-losing-touch-with-reality-says-ifut/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Minister for Education must tackle breach of European and Irish law by universities, says IFUT</title>
		<link>http://www.ifut.ie/wordpress/2011/04/minister-for-education-must-tackle-breach-of-european-and-irish-law-by-universities-says-ifut/</link>
		<comments>http://www.ifut.ie/wordpress/2011/04/minister-for-education-must-tackle-breach-of-european-and-irish-law-by-universities-says-ifut/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Croke Park Proposals"]]></category>
		<category><![CDATA[Annual Delegate Conference]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Employment Control Framework]]></category>
		<category><![CDATA[Fixed-Term Workers Act]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Minister for Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=203</guid>
		<description><![CDATA[The Minister for Education, Ruairí Quinn, TD, should move to protect the rights of thousands of researchers, librarians and other staff who are being placed on temporary contracts by universities, in violation of European Directives and related legislation here in Ireland, the General Secretary of the Irish Federation of University Teachers (IFUT), Mike Jennings, states [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;"><span lang="en-IE">The Minister for Education, Ruair</span></span></span>í<span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;"><span lang="en-IE"> Quinn, TD, should move to protect the rights of thousands of researchers, librarians and other staff who are being placed on temporary contracts by universities, in violation of European Directives and related legislation here in Ireland, the General Secretary of the Irish Federation of University Teachers (IFUT), Mike Jennings, states in an address to be delivered to IFUT’s Annual Conference in Dublin today (Saturday, 16 April</span>).</span></span></p>
<p><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;">Up to 4,000 young and gifted Researchers are being placed in constant insecurity and encouraged to think of their jobs as transitory and short-term, with little recognition, poor pay and no thanks or loyalty from their employers, Mr Jennings states.</span></span></p>
<p>“<span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;">The new university policy, which stipulates that all new employment be on a fixed-term or fixed-purpose contract, is a direct challenge to Irish law and to the European Directive and Framework Agreement upon which that law is based.</span></span></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY">“<span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;">It is being introduced by universities, at the behest of the HEA, while these very same institutions call for greater commitment to research, ask our children to pursue careers in this area and issue high-minded but clearly hypocritical pronouncements about the need for a ‘smart economy’”, </span></span><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;">, Mr Jennings says</span></span><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;">.</span></span></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: x-small;">The IFUT Media Release is available <a title="Minister for Education must tackle breach of European and Irish law by universities, says IFUT" href="http://www.ifut.ie/press-releases/press-release-20110416b.pdf" target="_blank">here</a>.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2011/04/minister-for-education-must-tackle-breach-of-european-and-irish-law-by-universities-says-ifut/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Universities are &#8216;fit for purpose&#8217;, says IFUT President</title>
		<link>http://www.ifut.ie/wordpress/2011/04/universities-are-%e2%80%98fit-for-purpose%e2%80%99-says-ifut-president/</link>
		<comments>http://www.ifut.ie/wordpress/2011/04/universities-are-%e2%80%98fit-for-purpose%e2%80%99-says-ifut-president/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Delegate Conference]]></category>
		<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Employment Control Framework]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[National Agreements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=199</guid>
		<description><![CDATA[
Recent suggestions regarding the public service being ‘not fit for purpose’ do not apply to the universities and their academic staff; instead, levels of productivity are being increased amid income cuts of up to 25%, Dr Hugh Gibbons, President of the Irish Federation of University Teachers (IFUT), states in an address to be delivered to [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">Recent suggestions regarding the public service being ‘not fit for purpose’ do not apply to the universities and their academic staff; instead, levels of productivity are being increased amid income cuts of up to 25%, Dr Hugh Gibbons, President of the Irish Federation of University Teachers (IFUT), states in an address to be delivered to the organisation’s Annual Conference in Dublin today (Saturday, 16 April).</span></span></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">“Over the last two years, university staff numbers have been cut by six percent. This figure does not include staff who retired early under the Incentivised Scheme for Early Retirement (ISER), who cannot be replaced. There is now a drastically reduced number of academic staff in the Universities, most departments are struggling to overcome the reduced level of staff and some departments are near closure.</span></span></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">“While it was traditionally the case that Irish Universities operated at half the cost per student of compared to the UK, over the last two years a combination of public service pay cuts, the pension levy other levies and the recent universal social charge, has resulted in pay cuts in the order of 25%.</span></span></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">“In addition, due to the ban on promotions, many international academics who came to Ireland have begun returning to their home country, depleting resources still further.</span></span></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">“These staffing and wage cuts are occurring at a time when ever-more students are enrolling at third-level. Yet the efficiency and quality of the Irish Higher Education sector is acknowledged by the EU in a recent ECOFIN report, which states that, considering their size, Finland, Ireland and Sweden are the countries with more universities pointed out by peers as being excellent”, Dr Gibbons said.</span></span></p>
<p style="margin-bottom: 0cm" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">The IFUT Media Release is available <a title="Universities are ‘fit for purpose’, says IFUT President" href="http://www.ifut.ie/press-releases/press-release-20110416a.pdf" target="_blank">here</a>.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2011/04/universities-are-%e2%80%98fit-for-purpose%e2%80%99-says-ifut-president/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
		<item>
		<title>IFUT disputes contention that Department of Education has &#8216;lost patience&#8217; with the Federation</title>
		<link>http://www.ifut.ie/wordpress/2011/03/ifut-disputes-contention-that-department-of-education-has-lost-patience-with-the-federation/</link>
		<comments>http://www.ifut.ie/wordpress/2011/03/ifut-disputes-contention-that-department-of-education-has-lost-patience-with-the-federation/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Croke Park Proposals"]]></category>
		<category><![CDATA[Academic Freedom]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[IFUT Institutions]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[Minister for Education]]></category>
		<category><![CDATA[National Agreements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programme for Government]]></category>
		<category><![CDATA[Rationalisation]]></category>
		<category><![CDATA[Redeployment]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Tenure]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=196</guid>
		<description><![CDATA[IFUT has received no ultimatum from the Department of Education threatening pay         cuts unless the Croke Park Agreement is accepted.
Commenting on a report in The Irish Times on 4 March last, IFUT General         Secretary, Mike Jennings, said there is [...]]]></description>
			<content:encoded><![CDATA[<p>IFUT has received no ultimatum from the Department of Education threatening pay         cuts unless the Croke Park Agreement is accepted.</p>
<p>Commenting on a report in <em>The Irish Times</em> on 4 March last, IFUT General         Secretary, Mike Jennings, said there is no evidence whatever to support         suggestions that the Department of Education has &#8216;lost patience&#8217; with the         Federation. &#8220;Rather, it has been IFUT that has expressed unease at the         &#8217;slow bicycle race&#8217; nature of the process and it would appear that other vested         interests have adopted an approach of &#8216;getting their retaliation in first&#8217;. In         addition, IFUT wishes to clarify that it has not expressed criticism of NUIG         proposals, as suggested in the article&#8221;, Mike Jennings said.</p>
<p>The IFUT Media Release is available         <a title="IFUT disputes contention that Department of Education has 'lost patience' with the Federation" href="../../press-releases/press-release-20110306.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2011/03/ifut-disputes-contention-that-department-of-education-has-lost-patience-with-the-federation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IFUT calls for clear commitment to Higher Education by election candidates</title>
		<link>http://www.ifut.ie/wordpress/2011/02/ifut-calls-for-clear-commitment-to-higher-education-by-election-candidates/</link>
		<comments>http://www.ifut.ie/wordpress/2011/02/ifut-calls-for-clear-commitment-to-higher-education-by-election-candidates/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[Hunt Report]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[Minister for Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programme for Government]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=193</guid>
		<description><![CDATA[
The Higher Education system is like a first-class, high-performing car that is running out of petrol and requires an immediate injection of funding and resources, IFUT said today in a message to all political parties and candidates in the General Election.
IFUT General Secretary, Mike Jennings, said that staff numbers in Higher Education are down well [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm;" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;"><span lang="en-IE">The Higher Education system is like a first-class, high-performing car that is running out of petrol and requires an immediate injection of funding and resources, IFUT said today in a message to all political parties and candidates in the General Election.</span></span></span></p>
<p style="margin-bottom: 0cm;" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;"><span lang="en-IE">IFUT General Secretary, Mike Jennings, said that staff numbers in Higher Education are down well over 1,000 in two years while student numbers have increased by at least 10,000. In addition, state funding of the sector is down by 14.8% in the past two years alone: only Latvia has a worse record.</span></span></span></p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm;" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;"><span lang="en-IE">IFUT is not aligned to any political party but is urging its members to highlight the needs of the education system and to counteract misrepresentations of the people who work hard in the sector.</span></span></span></p>
<p style="margin-bottom: 0cm;" align="JUSTIFY">“<span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;"><span lang="en-IE">IFUT will be pressing strongly for a commitment to adequate funding and facilities for Higher Education in the interests of our society and economy in any new Programme for Government following the General Election,” Mike Jennings said.</span></span></span></p>
<p style="margin-bottom: 0cm;" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;"><span lang="en-IE">The IFUT Media Release is available <a title="IFUT calls for clear commitment to Higher Education by election candidates" href="http://www.ifut.ie/press-releases/press-release-20110203.pdf" target="_blank">here</a>.<br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2011/02/ifut-calls-for-clear-commitment-to-higher-education-by-election-candidates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IFUT&#8217;s initial commentary on the National Strategy for Irish Higher Education (&#8221;The Hunt Report&#8221;)</title>
		<link>http://www.ifut.ie/wordpress/2011/01/ifut%e2%80%99s-initial-commentary-on-the-national-strategy-for-irish-higher-education-%e2%80%9cthe-hunt-report%e2%80%9d/</link>
		<comments>http://www.ifut.ie/wordpress/2011/01/ifut%e2%80%99s-initial-commentary-on-the-national-strategy-for-irish-higher-education-%e2%80%9cthe-hunt-report%e2%80%9d/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[Hunt Report]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[Minister for Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-IFUT Irish third-level Institutions]]></category>
		<category><![CDATA[Rationalisation]]></category>
		<category><![CDATA[University fees]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=189</guid>
		<description><![CDATA[IFUT welcomes the unequivocal call in the National Strategy for Irish Higher Education (“The Hunt Report”) for a substantial increase in funding for Higher Education.
IFUT is also very pleased to see throughout the Report repeated acknowledgements of the current quality and high international reputation of Irish higher education. According to IFUT General Secretary, Mike Jennings, [...]]]></description>
			<content:encoded><![CDATA[<p>IFUT welcomes the unequivocal call in the National Strategy for Irish Higher Education (“The Hunt Report”) for a substantial increase in funding for Higher Education.</p>
<p>IFUT is also very pleased to see throughout the Report repeated acknowledgements of the current quality and high international reputation of Irish higher education. According to IFUT General Secretary, Mike Jennings, “the statement in the Report that Irish higher education enjoys first place internationally for graduate employability and is placed second of 28 countries surveyed for graduate quality is particularly noteworthy”.</p>
<p>The Report says quite starkly that “the current system is delivering above-average outcomes at below-average funding levels”. The Report&#8217;s commitment to Quality Assurance is also welcome.</p>
<p>However, despite these welcome statements and the inclusion of a number of very welcome recommendations, IFUT’s overall assessment of the Report is that it is disappointing, often confused and, in general, a missed opportunity. The Report lacks a sense of authority and credibility. It often reads like a document compiled by people who do not understand the Irish higher education system and how it works.</p>
<p>The Report is uninspiring. It singularly lacks any specific indicators of how any of its recommendations might be implemented against the opposition of vested interests. With a change of government in prospect, it seems that Colin Hunt and his team may well have created one of our all-time most expensive dust accumulators.</p>
<p>The IFUT Media Release is available in full <a title="IFUT’s initial commentary on the National Strategy for Irish Higher Education (“The Hunt Report”)" href="http://www.ifut.ie/press-releases/press-release-20110110.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2011/01/ifut%e2%80%99s-initial-commentary-on-the-national-strategy-for-irish-higher-education-%e2%80%9cthe-hunt-report%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFUT responds to survey on salaries in Education</title>
		<link>http://www.ifut.ie/wordpress/2010/11/ifut-responds-to-survey-on-salaries-in-education/</link>
		<comments>http://www.ifut.ie/wordpress/2010/11/ifut-responds-to-survey-on-salaries-in-education/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allowances]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[Minister for Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Off-scale salaries]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=178</guid>
		<description><![CDATA[In response to the story of 9 November 2010 in The Irish Times on         salaries in third-level education, The Irish Federation of University Teachers says that of the more than 20 000         people that work in Higher Education, fewer [...]]]></description>
			<content:encoded><![CDATA[<p>In response to <a title="The top 100 best-paid in education" href="http://www.irishtimes.com/newspaper/education/2010/1109/1224282950573.html" target="_blank">the story of 9 November 2010 in <em>The Irish Times</em> on         salaries in third-level education</a>, The Irish Federation of University Teachers says that of the more than 20 000         people that work in Higher Education, fewer than one third of 1% (0.3%) earn         more than €150 000.</p>
<p>The cases shown in the story, of a small number of very highly paid staff,         confirm issues raised by IFUT in 2008: that there were undisclosed pay         arrangements for small numbers of senior personnel in the universities. At the         time, IFUT condemned the decision by the HEA not to disclose the details of         exceptionally high salaries paid to certain senior personnel in six of the seven         universities under its remit, a situation exposed by IFUT only through Freedom         of Information legislation.                  IFUT General Secretary, Mike Jennings said: &#8220;Looking at the list at the top         100 earners, one cannot help but be struck by the almost total absence of         frontline educators. The list is almost exclusively made up of administrators,         bureaucrats and managers.</p>
<p>&#8220;Imagine the frustration that will be felt by Assistant Lecturers (starting         salary €33 623) or College Lecturers (€48 306) at the allegation that         they are &#8216;high flyers&#8217;.</p>
<p>&#8220;Such staff have already taken earnings cuts of approximately 20% while the         numbers of students they teach has reached the highest levels in Irish history:         up 15% in the past two years alone.</p>
<p>&#8220;Clearly, anyone who aspires to be rich should not be looking for a job in         education&#8221;, Mike Jennings said.</p>
<p>The IFUT Press Release is available         <a title="IFUT responds to The Irish Times survey on salaries in Education" href="http://www.ifut.ie/press-releases/press-release-20101109.pdf" target="_blank">here</a>.</p>
<p>A letter written to the newspaper by the General Secretary in response to the         article was published two days later. The General Secretary&#8217;s letter is         available on         <a title="Top 100 earners in education" href="http://www.irishtimes.com/newspaper/letters/2010/1111/1224283093095.html" target="_blank"><em>The Irish Times</em> Website</a>.         A PDF version is also available         <a title="Top 100 earners in education" href="http://www.ifut.ie/letters/it-letter-20101111.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2010/11/ifut-responds-to-survey-on-salaries-in-education/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Narrowing of gender gap at higher level welcome but highlights increase in demand, says IFUT</title>
		<link>http://www.ifut.ie/wordpress/2010/10/narrowing-of-gender-gap-at-higher-level-welcome-but-highlights-increase-in-demand-says-ifut/</link>
		<comments>http://www.ifut.ie/wordpress/2010/10/narrowing-of-gender-gap-at-higher-level-welcome-but-highlights-increase-in-demand-says-ifut/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=174</guid>
		<description><![CDATA[The Irish Federation of University Teachers has welcomed the increase in the percentage of male students enrolling for third-level education announced by the HEA today, but warned that it highlights ever-increasing pressure on staff and resources in third-level colleges.
Recent data show that the numbers of mature and international students, as well as the traditional school [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Federation of University Teachers has welcomed the increase in the percentage of male students enrolling for third-level education announced by the HEA today, but warned that it highlights ever-increasing pressure on staff and resources in third-level colleges.</p>
<p>Recent data show that the numbers of mature and international students, as well as the traditional school leaver enrolment numbers, are on the increase, while staffing levels, funding and resources are continually being pruned, IFUT General Secretary, Mike Jennings, said.</p>
<p>“This situation threatens the ability of our education system to respond effectively to students’ teaching needs. The Government is jeopardising the very system that produced the graduates that helped Ireland emerge from the last recession of the 1980s. It is an approach that threatens, not just third-level education, but the ability of our economy to recover and prosper in the future,” said Mr Jennings.</p>
<p>The IFUT Press Release is available <a title="Narrowing of gender gap at higher level welcome but highlights increase in demand amid cuts in sector, says IFUT" href="http://www.ifut.ie/press-releases/press-release-20101006.pdf" target="_blank">here</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p class="western" style="margin-bottom: 0cm;" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">The Irish Federation of University Teachers (IFUT) has welcomed the increase in the percentage of male students enrolling for third-level education announced by the HEA today, but warned that it highlights ever-increasing pressure on staff and resources in third-level colleges. </span></span></p>
<p class="western" style="margin-bottom: 0cm;" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;"> </span></span></p>
<p class="western" style="margin-bottom: 0cm;" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">Recent data show that the numbers of mature and international students, as well as the traditional school leaver enrolment numbers, are on the increase, while staffing levels, funding and resources are continually being pruned, IFUT General Secretary, Mike Jennings, said. </span></span></p>
<p class="western" style="margin-bottom: 0cm;" lang="en-IE" align="JUSTIFY"><span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;"> </span></span></p>
<p class="western" style="margin-bottom: 0cm;" lang="en-IE" align="JUSTIFY">“<span style="font-family: DejaVu Sans,sans-serif;"><span style="font-size: small;">This situation threatens the ability of our education system to respond effectively to students’ teaching needs. The Government is jeopardising the very system that produced the graduates that helped Ireland emerge from the last recession of the 1980s. It is an approach that threatens, not just third-level education, but the ability of our economy to recover and prosper in the future”, he said.</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ifut.ie/wordpress/2010/10/narrowing-of-gender-gap-at-higher-level-welcome-but-highlights-increase-in-demand-says-ifut/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>IFUT&#8217;s &#8220;utter astonishment&#8221; at threat of more funding cuts to universities</title>
		<link>http://www.ifut.ie/wordpress/2010/06/ifuts-utter-astonishment-at-threat-of-more-funding-cuts-to-universities/</link>
		<comments>http://www.ifut.ie/wordpress/2010/06/ifuts-utter-astonishment-at-threat-of-more-funding-cuts-to-universities/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Department of Education and Science]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[HEA]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Irish Third-Level]]></category>
		<category><![CDATA[Minister for Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Redundancies]]></category>

		<guid isPermaLink="false">http://www.ifut.ie/wordpress/?p=166</guid>
		<description><![CDATA[The Irish Federation of University Teachers has reacted with utter astonishment to the prospect of more funding cuts to universities as reported in The Irish Times today, 2 June 2010.
